Stand
De Stand van de COlympics!!
1. | Freshmen | 86 |
2. | Symposium | 80 |
3. | Career | 39 |
4. | AXie | 31 |
5. | SiSo | 31 |
6. | ExCie GZW | 30 |
7. | SPoC | 21 |
8. | TaPCie | 21 |
9. | RelaCie | 20 |
10. | SnowCie | 14 |
Geupdate : 21-01-2021
De Stand van de COlympics!!
1. | Freshmen | 86 |
2. | Symposium | 80 |
3. | Career | 39 |
4. | AXie | 31 |
5. | SiSo | 31 |
6. | ExCie GZW | 30 |
7. | SPoC | 21 |
8. | TaPCie | 21 |
9. | RelaCie | 20 |
10. | SnowCie | 14 |
Geupdate : 21-01-2021